<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U FEEL GOOD 4 LIFE</title>
	<atom:link href="http://ufeelgood4life.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufeelgood4life.com</link>
	<description>health, beauty and beauty products, exercise, nutrition for the Baby Boomer&#039;s and all other generations.</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Most Doctors Won&#8217;t Tell You About Cholesterol</title>
		<link>http://ufeelgood4life.com/2010/03/what-most-doctors-wont-tell-you-about-cholesterol/</link>
		<comments>http://ufeelgood4life.com/2010/03/what-most-doctors-wont-tell-you-about-cholesterol/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:22:55 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1176</guid>
		<description><![CDATA[During my university years, I used to frustrate my parents by throwing away egg yolks and eating only the whites. No worries, I thought, as my parents just didn&#8217;t know enough to realize that I was reducing my risk of heart disease by avoiding cholesterol. Looking back, I&#8217;m sure that my parents were wondering how [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/03/what-most-doctors-wont-tell-you-about-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Most Doctors Don&#8217;t Discuss About Clogged Arteries</title>
		<link>http://ufeelgood4life.com/2010/03/what-most-doctors-dont-discuss-about-clogged-arteries/</link>
		<comments>http://ufeelgood4life.com/2010/03/what-most-doctors-dont-discuss-about-clogged-arteries/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:13:45 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[atheromata]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blockage]]></category>
		<category><![CDATA[bypass surgery]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cellular debris]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[fibrous connective tissue]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[lipids]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[white blood cells]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1171</guid>
		<description><![CDATA[To most people, clogged arteries mean increased risk of experiencing a heart attack or stroke. Often, getting diagnosed with partially occluded arteries leads to a prescription for cholesterol-lowering medication or invasive procedures like an angioplasty or bypass surgery.
 Before you find yourself being asked to choose one of these conventional medical approaches to addressing clogged arteries, [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/03/what-most-doctors-dont-discuss-about-clogged-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Fixes for Instant Energy</title>
		<link>http://ufeelgood4life.com/2010/02/fast-fixes-for-instant-energy/</link>
		<comments>http://ufeelgood4life.com/2010/02/fast-fixes-for-instant-energy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:55:24 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[bran]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[dehydrated]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exhausted]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[slump]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1167</guid>
		<description><![CDATA[Always exhausted? Lack of sleep might not be the only thing leaving you in a slump. Things like the size of your morning coffee or even how you decorate your office can have a surprising effect on how awake you feel. Make some of these tweaks to recharge your batteries.
Why you’re always exhausted
Having a low-energy [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/02/fast-fixes-for-instant-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Worst Germ Hot Spots</title>
		<link>http://ufeelgood4life.com/2010/02/10-worst-germ-hot-spots/</link>
		<comments>http://ufeelgood4life.com/2010/02/10-worst-germ-hot-spots/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:32:33 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[car dashboard]]></category>
		<category><![CDATA[E.coli]]></category>
		<category><![CDATA[faucet]]></category>
		<category><![CDATA[fecal bacteria]]></category>
		<category><![CDATA[garbage disposal]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[metal aeration screen]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[pseudomonas]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[staph]]></category>
		<category><![CDATA[vacuums]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1161</guid>
		<description><![CDATA[Win the War on Germs
You may scrub your toilet and countertops until they shine, but these scary new bacteria breeding grounds require just as much attention.
Germs (the catchall name for bacteria, viruses, and other microorganisms) are everywhere&#8211;at home, in the office, even in your car. Luckily, about 99% of them can&#8217;t harm us. But the [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/02/10-worst-germ-hot-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Aging Affects Sleep Quality</title>
		<link>http://ufeelgood4life.com/2010/02/why-aging-affects-sleep-quality/</link>
		<comments>http://ufeelgood4life.com/2010/02/why-aging-affects-sleep-quality/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:09:03 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[hormonal system]]></category>
		<category><![CDATA[melatonin]]></category>
		<category><![CDATA[neurochemicals]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[suboptimal sleep]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1155</guid>
		<description><![CDATA[After writing more than 30 books on childcare—and eight children—the husband-and-wife team of Dr. William Sears and Martha Sears are making a temporary radical departure…with a book on healthy aging. Here, they investigate why getting older often means sleeping less—and offer 10 ways to relax and get a good night&#8217;s rest.
 
The older we get, the [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/02/why-aging-affects-sleep-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 WARNING SIGNS YOU SHOULD NOT IGNORE</title>
		<link>http://ufeelgood4life.com/2010/02/7-warning-signs-you-should-not-ignore/</link>
		<comments>http://ufeelgood4life.com/2010/02/7-warning-signs-you-should-not-ignore/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:21:58 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[aneurysm]]></category>
		<category><![CDATA[appendicitis]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[deep-vein thrombosis]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[gastroenterologist]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[heartgurn]]></category>
		<category><![CDATA[hemorrhage]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[ovarian cyst]]></category>
		<category><![CDATA[runner's side stitch]]></category>
		<category><![CDATA[tight squeezing sensation]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1151</guid>
		<description><![CDATA[1. Severe head pain
This mother of all headaches makes your bachelorette party hangover seem laughable. If you could laugh.
The culprit: Odds are, any jackhammering in your brain is just a migraine. But if it&#8217;s not accompanied by other migraine symptoms (such as a visual aura), sudden and severe pain&#8211;we&#8217;re talking the absolute worst headache of [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/02/7-warning-signs-you-should-not-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to More Energy</title>
		<link>http://ufeelgood4life.com/2010/02/5-tips-to-more-energy/</link>
		<comments>http://ufeelgood4life.com/2010/02/5-tips-to-more-energy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:12:51 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hibernation]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[winter blues]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1139</guid>
		<description><![CDATA[If the winter blues are dragging down your spirit and making hibernation an easy option, get your energy back with Andrea Metcalf&#8217;s five tips to lift your mood and vitality. 
 
Eat a Snack in the Afternoon
Between the hours of 2 and 4 p.m., your energy levels naturally drop due to the rise and fall of [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/02/5-tips-to-more-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Save Your Heart</title>
		<link>http://ufeelgood4life.com/2010/02/8-ways-to-save-your-heart/</link>
		<comments>http://ufeelgood4life.com/2010/02/8-ways-to-save-your-heart/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:46:26 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[floss]]></category>
		<category><![CDATA[gingivitis]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[second hand smoke]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1132</guid>
		<description><![CDATA[GET AT LEAST SEVEN HOURS OF SLEEP
That&#8217;s per night, not week. And men—the needier breed—require eight. Getting by on less can cause metabolic changes that increase your risk for obesity and diabetes. And one recent study from the University of Chicago found that the fewer hours of sleep adults get each night, the more likely [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/02/8-ways-to-save-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM YOURSELF WITH ANTIOXIDANTS</title>
		<link>http://ufeelgood4life.com/2010/01/arm-yourself-with-antioxidants/</link>
		<comments>http://ufeelgood4life.com/2010/01/arm-yourself-with-antioxidants/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:44:07 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[carotenoids]]></category>
		<category><![CDATA[CoenzymeQ10]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[Isothiocyanates]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1119</guid>
		<description><![CDATA[WHEN RADICALS ATTACK
Before we can get to the &#8220;anti,&#8221; let&#8217;s explain the &#8220;oxidant&#8221; part. Unless you&#8217;re a monk living in the Himalayas, eating pure food, breathing pristine air, and thinking Zen thoughts 24/7, you&#8217;re constantly being bombarded by negative elements &#8212; from pollution to chemicals to UV rays &#8212; that damage your cells. Even your [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/01/arm-yourself-with-antioxidants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Numbers That Count</title>
		<link>http://ufeelgood4life.com/2010/01/9-numbers-that-count/</link>
		<comments>http://ufeelgood4life.com/2010/01/9-numbers-that-count/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:43:40 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[omega-6]]></category>
		<category><![CDATA[resting heart rate]]></category>
		<category><![CDATA[waist size]]></category>

		<guid isPermaLink="false">http://ufeelgood4life.com/?p=1115</guid>
		<description><![CDATA[This year, let&#8217;s make a pact. No more false promises, no more extreme measures, and no more white flags raised. Here are nine key numbers you can easily tweak to make a huge difference in your overall health.

Blood Pressure: 115/75
Hypertension is a cunning thief; left unchallenged, it can steal a decade of quality life. The [...]]]></description>
		<wfw:commentRss>http://ufeelgood4life.com/2010/01/9-numbers-that-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
